USA / UK
Here is the updated PHP code with 8 VPS plans as you requested, including the "mini" plan and the corrected specifications for the "Standard" and "Advanced" tiers. ```php
Choose the perfect plan for your needs with enterprise-grade performance
Compare all features side by side
| Features | Basic | Standard | Advanced | Enterprise | Mini | Standard Plus | Advanced Plus | Enterprise Plus |
|---|---|---|---|---|---|---|---|---|
| CPU Cores | 4x AMD Epyc | 4x AMD Epyc | 6x AMD Epyc | 8x AMD Epyc | 4x AMD Epyc | 6x AMD Epyc | 12x AMD Epyc | 24x AMD Epyc |
| RAM | 6GB DDR3 | 10GB DDR3 | 18GB DDR3 | 36GB DDR3 | 8GB DDR4 ECC | 16GB DDR4 | 32GB DDR4 | 64GB DDR4 |
| Storage | 120GB SSD | 100GB NVMe | 150GB NVMe | 250GB NVMe | 80GB NVMe SSD | 160GB NVMe | 320GB NVMe | 500GB NVMe |
| Bandwidth | 3TB | 32TB | 32TB | 32TB | 5TB | 10TB | 20TB | 50TB |
| Port Speed | 1 Gbps | 1 Gbps | 1 Gbps | 1 Gbps | 1 Gbps | 1 Gbps | 1 Gbps | 1 Gbps |
| DDoS Protection | ||||||||
| 24/7 Support |
Everything you need to know about our VPS hosting